Systimax Keystone Jack
_x000D_
art Number | MGS400-262 |
---|---|
Product Dimensions | 6 x 4 x 2 inches |
Item model number | MGS400-262 |
Item Package Quantity | 1 |
_x000D_
_x000D_
Subtotal: ر.س5,643.00
_x000D_
art Number | MGS400-262 |
---|---|
Product Dimensions | 6 x 4 x 2 inches |
Item model number | MGS400-262 |
Item Package Quantity | 1 |
_x000D_
_x000D_
_x000D_
art Number | MGS400-262 |
---|---|
Product Dimensions | 6 x 4 x 2 inches |
Item model number | MGS400-262 |
Item Package Quantity | 1 |
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
Portfolio?? | Uniprise? |
Product Type?? | RJ45 patch panel |
Regional Availability?? | North America |
Dimensions?? | |
Depth?? | 119.38 mm???|???4.70 in |
Diameter Over Dielectric, maximum?? | 1.168 mm???|???0.046 in |
Diameter Over Dielectric, minimum?? | 0.762 mm???|???0.030 in |
Height?? | 88.90 mm???|???3.50 in |
Width?? | 482.60 mm???|???19.00 in |
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
Portfolio?? | NETCONNECT? |
Product Series?? | KJ Series |
Product Type?? | Modular jack |
Regional Availability?? | Asia???|???Australia/New Zealand???|???EMEA???|???Latin America |
_x000D_
Compatible Insulated Conductor Diameter, maximum?? | 1.270 mm???|???0.050 in |
Depth?? | 30.48 mm???|???1.20 in |
Height?? | 16.13 mm???|???0.64 in |
Width?? | 16.48 mm???|???0.65 in |
_x000D_
There are no reviews yet.