Systimax Keystone Jack
_x000D_
art Number | MGS400-262 |
---|---|
Product Dimensions | 6 x 4 x 2 inches |
Item model number | MGS400-262 |
Item Package Quantity | 1 |
_x000D_
_x000D_
_x000D_
art Number | MGS400-262 |
---|---|
Product Dimensions | 6 x 4 x 2 inches |
Item model number | MGS400-262 |
Item Package Quantity | 1 |
_x000D_
_x000D_
_x000D_
art Number | MGS400-262 |
---|---|
Product Dimensions | 6 x 4 x 2 inches |
Item model number | MGS400-262 |
Item Package Quantity | 1 |
_x000D_
_x000D_
Industrial
4 screws (10×32), 4 screws (12×24), 1 printable LabelFlex half sheet, 1 rear cable management bar, 1 installation guide.
_x000D_
Portfolio?? | Uniprise? |
Product Type?? | RJ45 patch panel |
Regional Availability?? | North America |
Dimensions?? | |
Depth?? | 119.38 mm???|???4.70 in |
Diameter Over Dielectric, maximum?? | 1.168 mm???|???0.046 in |
Diameter Over Dielectric, minimum?? | 0.762 mm???|???0.030 in |
Height?? | 88.90 mm???|???3.50 in |
Width?? | 482.60 mm???|???19.00 in |
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
Portfolio?? | CommScope? |
Product Type?? | Modular plug |
Regional Availability?? | Asia???|???Australia/New Zealand???|???EMEA?? |
_x000D_
Compatible Cable Diameter, maximum?? | 8.89 mm???|???0.35 in |
Compatible Cable Diameter, minimum?? | 2.54 mm???|???0.10 in |
Compatible Insulated Conductor Diameter, maximum?? | 0.990 mm???|???0.039 in |
Compatible Insulated Conductor Diameter, minimum?? | 0.860 mm???|???0.034 in |
_x000D_
There are no reviews yet.