Linksys EA6100
Offers fast, reliable Wireless-AC technology, with speeds up to 2.8X faster than Wireless-N.
- Dual-band technology
- Up to AC1200 wireless speed
- Linksys Smart WiFi software with Network Map
100 in stock
Offers fast, reliable Wireless-AC technology, with speeds up to 2.8X faster than Wireless-N.
ر.س198.00 ر.س218.00
100 in stock
CompareOffers fast, reliable Wireless-AC technology, with speeds up to 2.8X faster than Wireless-N.
| Model: | ISR4351-VSEC/K9 – Cisco Router 4000 Series |
| Detail: | Cisco ISR 4351 Bundle with UC & Sec Lic. PVDM4-64. CUBE-25 |
Cisco 4351 Integrated Services Router, which supports 3 Network Interface Modules (NIM) slots, delivers 200 Mbps to 400 Mbps aggregate throughput. ISR4351-VSEC/K9 is the Cisco ISR 4351 router bundled with UC & Sec Lic, PVDM4-64 and CUBE-25.
| Product Code | ISR4351-VSEC/K9 |
| Aggregate Throughput | 200 Mbps to 400 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 3 |
| SFP-based ports | 3 |
| Enhanced service-module (SM-X) slot | 2 |
| NIM (Network Interface Modules) slots | 3 |
| Onboard ISC slot | 1 |
| Memory | 4 GB (default) / 16 GB (maximum) |
| Flash Memory | 4 GB (default) / 16 GB (maximum) |
| Power-supply options | Internal: AC, DC (roadmap), and PoE |
| Rack height | 2 RU |
| Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm |
| Model: | ISR4331-VSEC/K9 – Cisco Router 4000 Series |
| Detail: | Cisco ISR 4331 Bundle with UC & Sec Lic. PVDM4-32. CUBE-1 |
Cisco 4331 Integrated Services Router delivers 100 Mbps to 300 Mbps aggregate throughput and offers one Enhanced service-module (SM-X) slot, which supports for both single- and double-wide service modules provides flexibility in employment options. ISR4331-VSEC/K9 is the Cisco ISR 4331 router bundled with UC & Sec Lic. PVDM4-32 and CUBE-10.
| Product Code | ISR4331-VSEC/K9 |
| Aggregate Throughput | 100 Mbps to 300 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module (SM-X) slot | 1 |
| NIM (Network Interface Modules) slots | 2 |
| Onboard ISC slot | 1 |
| Memory | 4 GB (default) / 16 GB (maximum) |
| Flash Memory | 4 GB (default) / 16 GB (maximum) |
| Power-supply options | Internal: AC and PoE |
| Rack height | 1 RU |
| Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
| Package Weight | 12.96 Kg |
Select at least 2 products
to compare


There are no reviews yet.