HPE JL320A – Aruba 2930F Switch
Aruba 2930M 24G PoE+ 1-slot Switch
Aruba 2930M 24G PoE+ 1-slot Switch
Aruba 2930M 24G PoE+ 1-slot Switch
Product Code | WS-C2960X-24PS-L |
Enclosure Type | Rack-mountable – 1U |
Feature Set | LAN Base |
Uplink Interfaces | 4 x 1G SFP |
Ports | 24 x Ethernet 10/100/1000 Gigabit ports |
Available PoE Power | 370W |
Maximum stacking number | 8 |
Stack bandwidth | 80G |
Forwarding Bandwidth | 108Gbps |
Switching Bandwidth | 216Gbps |
RAM | 512MB |
Flash Memory | 128MB |
Dimensions | 44.5 cm x 36.8 cm x 4.5 cm |
Package Weight | 10.65 Kg |
Cisco Catalyst 9300 Series is the next generation of the industry’s most widely deployed stackable switching platform. Built for security, IoT, and the cloud, these network switches form the foundation for Cisco’s Software-Defined Access, our leading enterprise architecture. Cisco Catalyst 9300L switches are the Catalyst 9300 switches with fixed modules.
Cisco Catalyst 9300 Series is the next generation of the industry’s most widely deployed stackable switching platform. Built for security, IoT, and the cloud, these network switches form the foundation for Cisco’s Software-Defined Access, our leading enterprise architecture. Cisco Catalyst 9300L switches are the Catalyst 9300 switches with fixed modules.
Product Code | WS-C3850-12S-S |
Enclosure Type | 1 RU |
Feature Set | IP base |
Network SFP uplink module selection | C3850-NM-4-1G |
Ports | 12 ports of SFP Ethernet fiber connection with Flexible Netflow feature |
Maximum stacking number | 9 |
Stack bandwidth | 480Gbps |
Forwarding Performance | 68.4Mpps |
Switching Capacity | 68Gbps |
RAM | 4 G |
Flash Memory | 2 G |
Number of AP per switch/stack | 100 |
Number of wireless clients per switch/stack | 2000 |
Dimensions | 44.5 cm x 45.0 cm x 4.45 cm |
Package Weight | 17.49 Kg |
There are no reviews yet.