Mutual Capacitance | 5.6nF/100m nominal |
Characteristic Impedance | 100±15% |
Nominal Velocity of Propagation | 69% |
Conductor Resistance | < 9.38/100m |
Mutual Capacitance | < 5.6nF/100m |
Resistance Unbalance | 5% Max |
Capacitance Unbalance | 330pF/100m |
Delay Skew | < 45nS |
Conductor Diameter | 0.520mm Nominal |
Insulation Diameter | 0.940mm Nominal |
Insulation Material | HD-PE |
Cable Diameter | 5.7mm |
Cat6 Cable, D-link, D-link Cat6 Cable
D Link CAT6 UTP 24AWG LSZH Cable, Grey, 305m NCB-C6UGRYR-305-24-LS
ر.س305.00
There are no reviews yet.