GLC-BX-U
Model: | GLC-BX-U 1000BASE-BX SFP, 1310NM |
Detail: | 1000BASE-BX SFP, 1310NM |
Cisco GLC-BX-U is a 1000BASE-BX SFP, 1310NM.
Model | Description |
GLC-BX-U | 1000BASE-BX SFP, 1310NM |
Model: | GLC-BX-U 1000BASE-BX SFP, 1310NM |
Detail: | 1000BASE-BX SFP, 1310NM |
Cisco GLC-BX-U is a 1000BASE-BX SFP, 1310NM.
Model | Description |
GLC-BX-U | 1000BASE-BX SFP, 1310NM |
Model: | GLC-BX-U 1000BASE-BX SFP, 1310NM |
Detail: | 1000BASE-BX SFP, 1310NM |
Cisco GLC-BX-U is a 1000BASE-BX SFP, 1310NM.
Model | Description |
GLC-BX-U | 1000BASE-BX SFP, 1310NM |
Model: | GLC-LH-SM GE SFP, LC connector LX/LH transceiver |
Detail: | GE SFP, LC connector LX/LH transceiver |
GLC-LH-SM is the 1000BASE-LX/LH SFP for Both Multimode and Single-Mode Fibers. The 1000BASE-LX/LH SFP, compatible with the IEEE 802.3z 1000BASE-LX standard, operates on standard single-mode fiber-optic link spans of up to 10 km and up to 550 m on any multimode fibers. When used over legacy multimode fiber type, the transmitter should be coupled through a mode conditioning patch cable.
Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km) | Operating Distance (m) |
1000BASE-LX/LH | 1310 | MMF | 62.5 | 500 | 550 (1,804 ft) |
50 | 400 | 550 (1,804 ft) | |||
50 | 500 | 550 (1,804 ft) | |||
SMF | – | – | 10,000 (32,821 ft) |
Cisco Network Module for Cisco 3850 Series Switches
C3850-NM-4-10G is a network module that serve Cisco Catalyst 3850 Series Switches.
Products/Slots | C3850-NM-4-1G | C3850-NM-2-10G | C3850-NM-4-10G |
Slot 1 | 1-Gigabit SFP module | 1-Gigabit SFP module | 10-Gigabit SFP module |
Slot 2 | 1-Gigabit SFP module | 1-Gigabit SFP module | 10-Gigabit SFP module |
Slot 3 | 1-Gigabit SFP module |
|
10-Gigabit SFP module |
Slot 4 | 1-Gigabit SFP module |
|
10-Gigabit SFP module |
There are no reviews yet.